Edward A. Dion
County Auditor CPA, CIO
edion@epcounty.com

Monday - Friday
8:00 a.m. - 5:00 p.m.

El Paso County Auditor's Office
County Administrative Offices
800 E. Overland, Room 406 (map)
El Paso, Texas 79901
Phone (915) 546-2040
Fax (915) 546-8172
(Office Extensions)

County Auditor

  • Medical and Dental Employee Rates
  •  
  • Effective January 1, 2012
  •  
  • Core Plan
  • Medical
      Employee Premium Employer Contribution
      Bi-Weekly Monthly Bi-Weekly Monthly
    Employee Only 19.54 42.34 135.61 293.82
    Employee & Spouse 153.07 331.65 173.69 376.33
    Employee & Child(ren) 126.37 273.80 166.08 359.82
    Employee & Family 313.30 678.82 219.39 475.36
  •  
  • Buy Up Plan
  • Medical
      Employee Premium Employer Contribution
      Bi-Weekly Monthly Bi-Weekly Monthly
    Employee Only 54.45 117.98 135.61 293.82
    Employee & Spouse 223.83 484.97 173.69 376.32
    Employee & Child(ren) 189.95 411.56 166.08 359.84
    Employee & Family 427.11 925.41 219.39 475.35
  •  
  • Consumer Driven Health Plan (CDHP)
  • Medical
      Employee Premium Employer Contribution
      Bi-Weekly Monthly Bi-Weekly Monthly
    Employee Only 4.02 8.71 135.61 293.82
    Employee & Spouse 120.39 260.85 173.69 376.33
    Employee & Child(ren) 97.12 210.43 166.08 359.82
    Employee & Family 260.04 563.42 219.39 475.36
  •  
  • Dental
      Employee Premium Employer Contribution
      Bi-Weekly Monthly Bi-Weekly Monthly
    Employee Only 0.00 0.00 12.92 27.99
    Employee & Spouse 12.92 27.99 12.92 27.99
    Employee & Child(ren) 25.83 55.97 12.92 27.99
    Employee & Family 38.75 83.96 12.92 27.99
  • For coverage information, please contact:

  • Benefits Coordinator
    Human Resources Department
    (915) 546-2218